
30g of Protein and Low Fat
Get a quality formulation of whey protein with a whopping 30 grams of protein per serve in a great tasting shake. Providing amino acids in a high protein shake, it is perfect for muscle development and supports your active lifestlyle as part of a balanced diet.
$29.90 AUD |
Ingredients
MUSASHI P30 High Protein Powder Creamy Vanilla 375g
INGREDIENTS: WPI Blend (85%) [Instantised Whey Protein Isolate (Milk, Soy Lecithin), Instantised Skim Milk Powder, Instantised Full Cream Milk Powder (Soy Lecithin), Instantised Whey Protein Concentrate (Milk)], Maltodextrin (Corn), Dextrose, Amino Acid Blend [L-Lysine, L-Leucine, L-Histidine, L-Arginine, L-Isoleucine, L-Valine, Glycine, L-Tyrosine, L-Threonine, L-Methionine], Inulin, Flavour (Milk), Vegetable Gum (412), Food Acid (330), Sweetener (955).
MUSASHI P30 High Protein Powder Iced Chocolate 375g
INGREDIENTS: WPI Blend (83%) [Instantised Whey Protein Isolate (Milk, Soy Lecithin), Instantised Skim Milk Powder, Instantised Full Cream Milk Powder (Soy Lecithin), Instantised Whey Protein Concentrate (Milk)], Dextrose, Maltodextrin (Corn), Cocoa Powder (2%), Amino Acid Blend [L-Lysine, L-Leucine, L-Histidine, L-Arginine, L-Isoleucine, L-Valine, Glycine, L-Tyrosine, L-Threonine, L-Methionine], Inulin, Flavour (Milk), Vegetable Gum (412), Food Acid (330), Sweetener (955).
MUSASHI P30 High Protein Powder Strawberry Smoothie 900g
INGREDIENTS: WPI Blend (86%) [Instantised Whey Protein Isolate (Milk, Soy Lecithin), Instantised Skim Milk Powder, Instantised Full Cream Milk Powder (Soy Lecithin), Instantised Whey Protein Concentrate (Milk)], Dextrose, Maltodextrin (Corn), Amino Acid Blend [L-Lysine, L-Leucine, L-Histidine, L-Arginine, L-Isoleucine, L-Valine, Glycine, L-Tyrosine, L-Threonine, L-Methionine], Inulin, Flavour (Milk), Colour (Beet Red), Vegetable Gum (412), Food Acid (330), Soy Lecithin, Sweetener (955).
Nutrition
MUSASHI P30 High Protein Powder Creamy Vanilla 375g
Nutrition Information Panel | |||
---|---|---|---|
Servings per package: approx. 8 | |||
Serving size: 45g (approx 3 level scoops) | |||
Average Quantity Per 45g Powder | Average Quantity Per 100g Powder | 1 Serve with 300mL Skim Milk | |
Energy | 718 kJ | 1600 kJ | 1170 kJ |
(172 Cal) | (383 Cal) | (280 Cal) | |
Protein | 30.0 g | 66.7 g | 40.8 g |
Fat, total | 1.2 g | 2.7 g | 1.50 g |
saturated | 0.8 g | 1.8 g | 1.10 g |
Carbohydrate | 9.6 g | 21.3 g | 24.60 g |
sugars | 6.9 g | 15.3 g | 21.90 g |
Sodium | 64 mg | 142 mg | 196 mg |
Amino Acid Profile (Naturally Occurring and Added) (Label calculations) | ||
---|---|---|
mg per 45g | mg per 100g | |
Isoleucine*# | 2300 | 5110 |
Leucine*# | 3600 | 8000 |
Methionine* | 790 | 1750 |
Tyrosine | 1100 | 2440 |
Valine*# | 2000 | 4440 |
Arginine | 850 | 1890 |
Glycine | 650 | 1440 |
Lysine* | 3300 | 7330 |
Histidine* | 680 | 1510 |
Threonine* | 2300 | 5110 |
Phenylalanine* | 1000 | 2220 |
Proline | 1900 | 4220 |
Alanine | 1700 | 3770 |
Aspartic Acid | 3500 | 7770 |
Glutamic Acid | 6100 | 13500 |
Serine | 1600 | 3550 |
*Essential Amino Acids # BCAA's |
MUSASHI P30 High Protein Powder Iced Chocolate 375g
Nutrition Information Panel | |||
---|---|---|---|
Servings per package: approx. 8 | |||
Serving size: 45g (approx 3 level scoops) | |||
Average Quantity Per 45g Powder | Average Quantity Per 100g Powder | 1 Serve with 300mL Skim Milk | |
Energy | 715 kJ | 1590 kJ | 1170 kJ |
(171 Cal) | (380 Cal) | (280 Cal) | |
Protein | 30.0 g | 66.7 g | 40.8 g |
Fat, total | 1.3 g | 2.9 g | 1.60 g |
saturated | 0.8 g | 1.8 g | 1.10 g |
Carbohydrate | 9.2 g | 20.4 g | 24.20 g |
sugars | 6.4 g | 14.2 g | 21.40 g |
Sodium | 61 mg | 136 mg | 193 mg |
Amino Acid Profile (Naturally Occurring and Added) (Label calculations) | ||
---|---|---|
mg per 45g | mg per 100g | |
Isoleucine*# | 2300 | 5110 |
Leucine*# | 3600 | 8000 |
Methionine* | 790 | 1750 |
Tyrosine | 1100 | 2440 |
Valine*# | 2000 | 4440 |
Arginine | 850 | 1890 |
Glycine | 650 | 1440 |
Lysine* | 3300 | 7330 |
Histidine* | 680 | 1510 |
Threonine* | 2300 | 5110 |
Phenylalanine* | 1000 | 2220 |
Proline | 1900 | 4220 |
Alanine | 1700 | 3770 |
Aspartic Acid | 3500 | 7770 |
Glutamic Acid | 6100 | 13500 |
Serine | 1600 | 3550 |
*Essential Amino Acids # BCAA's |
MUSASHI P30 High Protein Powder Strawberry Smoothie 900g
Nutrition Information Panel | |||
---|---|---|---|
Servings per package: approx. 8 | |||
Serving size: 45g (approx 3 level scoops) | |||
Average Quantity Per 45g Powder | Average Quantity Per 100g Powder | 1 Serve with 300mL Skim Milk | |
Energy | 170 kJ | 1580 kJ | 1160 kJ |
(170 Cal) | (378 Cal) | (277 Cal) | |
Protein | 30.0 g | 66.7 g | 40.8 g |
Fat, total | 1.2 g | 2.7 g | 1.50 g |
saturated | 0.7 g | 1.6 g | 1.00 g |
Carbohydrate | 9.1 g | 20.2 g | 24.10 g |
sugars | 7.2 g | 16.0 g | 22.20 g |
Sodium | 65 mg | 144 mg | 197 mg |
Amino Acid Profile (Naturally Occurring and Added) (Label calculations) | ||
---|---|---|
mg per 45g | mg per 100g | |
Isoleucine*# | 2300 | 5110 |
Leucine*# | 3600 | 8000 |
Methionine* | 790 | 1750 |
Tyrosine | 1100 | 2440 |
Valine*# | 2000 | 4440 |
Arginine | 850 | 1890 |
Glycine | 650 | 1440 |
Lysine* | 3300 | 7330 |
Histidine* | 680 | 1510 |
Threonine* | 2300 | 5110 |
Phenylalanine* | 1000 | 2220 |
Proline | 1900 | 4220 |
Alanine | 1700 | 3770 |
Aspartic Acid | 3500 | 7770 |
Glutamic Acid | 6100 | 13500 |
Serine | 1600 | 3550 |
*Essential Amino Acids # BCAA's |